# | User | Total Score |
A 0/5 |
B 2/13 |
C 0/5 |
D 0/2 |
---|---|---|---|---|---|---|
1 | FVVlmz105 | 184 | 50 | 100 | 19 | 15 |
2 | shtian | 149 | 30 / 50 | 100 | 19 / 28 | - |
3 | sweetydd | 65 | 50 / 100 | 15 / 100 | 0 / 100 | - |
4 | five_rice_water | 54 | 20 / 50 | 15 | 19 | 0 |
5 | fulichang | 49 | 30 | 0 | 19 | - |
6 | lyt | 15 | -/ 30 | 15 | - | - |
7 | 舒诗鉴 | 0 | - | 0 / 0 | - | - |
8 | 舒诗鉴contest | 0 | - | - | - | - |
8 | mick | 0 | - | - | - | - |
8 | _chjich_ | 0 | - | - | - | - |
8 | XiaoZhao12 | 0 | - | - | - | - |
8 | wjy | 0 | - | - | - | - |
8 | ljlthu | 0 | - | - | - | - |
8 | xinran | 0 | - | - | - | - |
8 | zxc | 0 | - | - | - | - |
By signing up a Hydro universal account, you can submit code and join discussions in all online judging services provided by us.