# | User | Total Score |
A 5/11 |
B 1/10 |
C 0/5 |
D 0/2 |
---|---|---|---|---|---|---|
1 | sweetydd | 200 | 100 | 100 | -/ 100 | - |
2 | shtian | 120 | 100 | 20 | - | - |
3 | five_rice_water | 100 | 100 | 0 | 0 | 0 |
3 | FVVlmz105 | 100 | 100 | 0 | 0 | - |
3 | fulichang | 100 | 100 | 0 | - | - |
6 | 舒诗鉴 | 80 | 80 | 0 / 0 | - | - |
7 | ljlthu | 70 | 70 / 80 | - | - | - |
8 | lyt | 40 | 40 | - | 0 | 0 |
9 | XiaoZhao12 | 0 | 0 | - | - | - |
10 | mick | 0 | - | - | - | - |
10 | wjy | 0 | - | - | - | - |
10 | zxc | 0 | - | - | - | - |
10 | xinran | 0 | - | - | - | - |
10 | _chjich_ | 0 | - | - | - | - |
By signing up a Hydro universal account, you can submit code and join discussions in all online judging services provided by us.