# | User | Total Score |
A 0/21 |
B 0/8 |
C 0/2 |
D 0/2 |
---|---|---|---|---|---|---|
1 | FXOI | 110 | 60 | 30 | 0 | 20 |
2 | Lone | 90 | 60 | 30 | 0 | 0 / 20 |
2 | string_dbr | 90 | 60 / 100 | 30 | - | - |
2 | five_rice_water | 90 | 60 / 100 | 30 / 100 | - | - |
2 | fulichang | 90 | 90 / 100 | -/ 100 | - | - |
6 | shtian | 60 | 60 | 0 / 30 | - | - |
6 | wjy | 60 | 60 | 0 / 0 | - | - |
6 | sweetydd | 60 | 60 / 100 | 0 / 100 | - | - |
6 | Imz105 | 60 | 60 | - | - | - |
10 | root | 0 | - | - | - | - |
10 | shtssb | 0 | - | - | - | - |
By signing up a Hydro universal account, you can submit code and join discussions in all online judging services provided by us.