Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
16ms | 6.9 MiB | C++14 | 279 Bytes | 2024-9-28 10:53:39 | ||
17ms | 7.1 MiB | C++14 | 389 Bytes | 2024-9-28 10:33:22 | ||
17ms | 7.1 MiB | C++14 | 420 Bytes | 2024-9-28 10:40:41 | ||
17ms | 7.7 MiB | C++14 | 281 Bytes | 2024-9-28 11:13:10 | ||
17ms | 7 MiB | C++14 | 286 Bytes | 2024-9-28 10:25:25 | ||
17ms | 7.7 MiB | C++14 | 433 Bytes | 2024-9-28 11:03:32 | ||
18ms | 7 MiB | C++14 | 335 Bytes | 2024-9-28 10:17:55 | ||
18ms | 7 MiB | C++14 | 291 Bytes | 2024-9-28 10:24:57 | ||
18ms | 7 MiB | C++14(O2) | 347 Bytes | 2024-8-15 14:15:52 | ||
18ms | 7.1 MiB | C++14 | 577 Bytes | 2024-9-28 10:36:59 | ||
18ms | 7 MiB | C++14(O2) | 482 Bytes | 2024-8-15 14:20:20 | ||
18ms | 7.1 MiB | C++14 | 270 Bytes | 2024-9-28 10:39:15 | ||
18ms | 7.1 MiB | C++14 | 415 Bytes | 2024-9-28 10:35:53 | ||
18ms | 7.1 MiB | C++14 | 1.5 KiB | 2024-9-28 10:28:00 | ||
18ms | 7 MiB | C++14(O2) | 246 Bytes | 2024-8-15 15:07:34 | ||
18ms | 7 MiB | C++14 | 292 Bytes | 2024-9-28 10:21:55 | ||
18ms | 7.7 MiB | C++14 | 358 Bytes | 2024-9-28 11:06:14 | ||
18ms | 7.1 MiB | C++14 | 257 Bytes | 2024-9-28 10:30:47 | ||
18ms | 7.8 MiB | C++14 | 308 Bytes | 2024-9-28 10:59:44 | ||
18ms | 7.1 MiB | C++14 | 330 Bytes | 2024-9-28 10:31:18 | ||
19ms | 7 MiB | C++14 | 405 Bytes | 2024-9-28 10:19:56 | ||
19ms | 7.1 MiB | C++14 | 393 Bytes | 2024-9-28 10:28:39 | ||
19ms | 7 MiB | C++14(O2) | 422 Bytes | 2024-8-15 14:26:34 | ||
19ms | 7.1 MiB | C++14 | 319 Bytes | 2024-9-28 10:49:28 | ||
19ms | 7.7 MiB | C++14 | 457 Bytes | 2024-9-28 11:02:50 | ||
19ms | 7.8 MiB | C++14 | 362 Bytes | 2024-9-28 11:00:17 | ||
19ms | 7.7 MiB | C++14 | 313 Bytes | 2024-9-28 11:01:19 | ||
19ms | 7 MiB | C++14(O2) | 312 Bytes | 2024-8-15 14:20:02 | ||
19ms | 7 MiB | C++14(O2) | 306 Bytes | 2024-8-15 17:58:15 | ||
19ms | 7.7 MiB | C++14 | 414 Bytes | 2024-9-28 11:13:46 | ||
19ms | 7 MiB | C++14 | 546 Bytes | 2024-9-28 11:26:11 | ||
19ms | 7.1 MiB | C++14 | 524 Bytes | 2024-9-28 10:29:00 | ||
19ms | 7.1 MiB | C++14 | 270 Bytes | 2024-9-28 10:43:51 | ||
19ms | 7.1 MiB | C++14 | 363 Bytes | 2024-9-28 10:47:56 | ||
19ms | 7.1 MiB | C++14 | 306 Bytes | 2024-9-28 10:48:58 | ||
19ms | 7.1 MiB | C++14 | 577 Bytes | 2024-9-28 10:38:21 | ||
21ms | 7.7 MiB | C++14 | 604 Bytes | 2024-9-28 11:14:13 | ||
957ms | 7 MiB | C++14(O2) | 326 Bytes | 2024-8-15 17:11:46 | ||
957ms | 7 MiB | C++14(O2) | 309 Bytes | 2024-8-15 14:14:40 | ||
959ms | 7 MiB | C++14(O2) | 349 Bytes | 2024-8-15 14:25:50 | ||
959ms | 7 MiB | C++14(O2) | 358 Bytes | 2024-8-15 14:19:48 | ||
961ms | 7 MiB | C++14(O2) | 322 Bytes | 2024-8-15 16:49:36 | ||
961ms | 7 MiB | C++14(O2) | 322 Bytes | 2024-8-15 14:02:14 | ||
966ms | 7 MiB | C++14(O2) | 1.3 KiB | 2024-8-15 20:38:04 | ||
968ms | 7 MiB | C++14(O2) | 303 Bytes | 2024-8-15 15:42:00 | ||
974ms | 7 MiB | C++14(O2) | 314 Bytes | 2024-8-15 14:03:53 | ||
978ms | 7 MiB | C++14(O2) | 337 Bytes | 2024-8-15 16:18:21 | ||
1014ms | 7.7 MiB | C++14(O2) | 428 Bytes | 2024-9-28 11:06:50 |
- 1
Information
- ID
- 4425
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 9
- Tags
- (None)
- # Submissions
- 461
- Accepted
- 48
- Uploaded By