Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
15ms | 7 MiB | C++14(O2) | 229 Bytes | 2024-8-13 14:14:02 | ||
17ms | 7.1 MiB | C++14(O2) | 296 Bytes | 2024-8-13 14:49:29 | ||
17ms | 7.1 MiB | C++14(O2) | 386 Bytes | 2024-8-13 14:55:01 | ||
17ms | 7 MiB | C++14(O2) | 259 Bytes | 2024-8-13 14:09:00 | ||
17ms | 7 MiB | C++14(O2) | 219 Bytes | 2024-8-13 14:07:53 | ||
17ms | 7.1 MiB | C++14(O2) | 427 Bytes | 2024-8-13 14:40:14 | ||
17ms | 7 MiB | C++14(O2) | 325 Bytes | 2024-8-13 15:35:45 | ||
17ms | 7.1 MiB | C++14(O2) | 229 Bytes | 2024-8-13 14:49:13 | ||
17ms | 7.1 MiB | C++14(O2) | 263 Bytes | 2024-8-13 14:33:44 | ||
17ms | 7.1 MiB | C++14(O2) | 298 Bytes | 2024-8-13 14:16:24 | ||
18ms | 7 MiB | C++14(O2) | 229 Bytes | 2024-8-13 14:13:17 | ||
18ms | 7.1 MiB | C++14(O2) | 222 Bytes | 2024-8-13 15:03:44 | ||
18ms | 7.1 MiB | C++14(O2) | 198 Bytes | 2024-8-13 14:51:16 | ||
18ms | 7.1 MiB | C++14(O2) | 184 Bytes | 2024-8-13 14:51:34 | ||
18ms | 7.1 MiB | C++14(O2) | 231 Bytes | 2024-8-13 14:56:54 | ||
18ms | 7.1 MiB | C++14(O2) | 325 Bytes | 2024-8-13 14:57:36 | ||
18ms | 7.1 MiB | C++14(O2) | 503 Bytes | 2024-8-13 14:28:46 | ||
19ms | 7.1 MiB | C++14(O2) | 1.4 KiB | 2024-8-13 14:40:00 | ||
19ms | 6.5 MiB | C++14(O2) | 213 Bytes | 2024-8-13 15:16:05 | ||
20ms | 7.1 MiB | C++14(O2) | 312 Bytes | 2024-8-13 14:59:23 | ||
21ms | 6.6 MiB | C++14(O2) | 309 Bytes | 2024-8-13 14:45:54 | ||
21ms | 6.6 MiB | C++14(O2) | 243 Bytes | 2024-8-13 14:43:34 | ||
131ms | 7.1 MiB | C++14(O2) | 285 Bytes | 2024-8-13 14:56:41 | ||
415ms | 7 MiB | C++14(O2) | 335 Bytes | 2024-8-13 15:31:56 |
- 1
Information
- ID
- 4416
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 8
- Tags
- (None)
- # Submissions
- 166
- Accepted
- 24
- Uploaded By