ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
---|---|---|---|---|
3666 | BZOJ1419 Red is good | 0 / 0 | (None) | |
3667 | BZOJ1420 Discrete Root | 0 / 0 | (None) | |
3668 | BZOJ1421 A Modular Arithmetic Challenge | 0 / 0 | (None) | |
3670 | BZOJ1422 王者归来 | 0 / 0 | (None) | |
3671 | BZOJ1423 Optimus Prime | 0 / 0 | (None) | |
3672 | BZOJ1424 Appear | 0 / 0 | (None) | |
3673 | BZOJ1425 SGU 421 k-th Product | 0 / 0 | (None) | |
3674 | BZOJ1426 收集邮票 | 0 / 0 | (None) | |
3675 | BZOJ1427 Unequalled Consumption | 0 / 0 | (None) | |
3676 | BZOJ1428 Christopher | 0 / 0 | (None) | |
3677 | BZOJ1429 方程的解 | 0 / 0 | (None) | |
3678 | BZOJ1430 小猴打架 | 0 / 0 | (None) | |
3679 | BZOJ1431 MLand | 0 / 0 | (None) | |
3681 | BZOJ1432 Function | 0 / 0 | (None) | |
3682 | BZOJ1433 假期的宿舍 | 0 / 0 | (None) | |
3683 | BZOJ1434 染色游戏 | 0 / 0 | (None) | |
3684 | BZOJ1435 多米诺骨牌 | 0 / 0 | (None) | |
3685 | BZOJ1436 Poi2003 Trinomial | 0 / 0 | (None) | |
3686 | BZOJ1437 Sgu325Palindrome | 0 / 0 | (None) | |
3687 | BZOJ1439 YY的问题 | 0 / 0 | (None) | |
3688 | BZOJ1441 Min | 0 / 0 | (None) | |
3689 | BZOJ1443 游戏Game | 0 / 0 | (None) | |
3690 | BZOJ1444 有趣的游戏 | 0 / 0 | (None) | |
3693 | BZOJ1445 Pku3245 Sequence Partitioning | 0 / 0 | (None) | |
3694 | BZOJ1446 Monotonic | 0 / 0 | (None) | |
3695 | BZOJ1447 Moving the Hay | 0 / 0 | (None) | |
3696 | BZOJ1450 SPOJ 11414. Color over a tree | 0 / 0 | (None) | |
3697 | BZOJ1452 Count | 0 / 0 | (None) | |
3698 | BZOJ1453 Dface双面棋盘 | 0 / 0 | (None) | |
3699 | BZOJ1455 罗马游戏 | 0 / 0 | (None) | |
3700 | BZOJ1456 电子警察 | 0 / 0 | (None) | |
3701 | BZOJ1457 棋盘游戏 | 0 / 0 | (None) | |
3702 | BZOJ1458 士兵占领 | 0 / 0 | (None) | |
3704 | BZOJ1459 C国的街道 | 0 / 0 | (None) | |
3705 | BZOJ1460 Pku2114 Boatherds | 0 / 0 | (None) | |
3706 | BZOJ1463 IPSC2003 Got Root? | 0 / 0 | (None) | |
3707 | BZOJ1464 Ascending Photo | 0 / 0 | (None) | |
3708 | BZOJ1465 糖果传递 | 0 / 0 | (None) | |
3709 | BZOJ1467 Pku3243 clever Y | 0 / 0 | (None) | |
3710 | BZOJ1468 Tree | 0 / 0 | (None) | |
3711 | BZOJ1469 Sheets | 0 / 0 | (None) | |
3712 | BZOJ1470 Pku1738 An old Stone Game | 0 / 0 | (None) | |
3713 | BZOJ1471 不相交路径 | 0 / 0 | (None) | |
3715 | BZOJ1472 Domino | 0 / 0 | (None) | |
3716 | BZOJ1473 Post加强版 | 0 / 0 | (None) | |
3717 | BZOJ1474 Fsheep | 0 / 0 | (None) | |
3718 | BZOJ1475 方格取数 | 0 / 0 | (None) | |
3719 | BZOJ1476 Pku2843 Cutting Cake | 0 / 0 | (None) | |
3720 | BZOJ1477 青蛙的约会 | 0 / 0 | (None) | |
3721 | BZOJ1478 Sgu282 Isomorphism | 0 / 0 | (None) | |
3722 | BZOJ1479 Puncher打孔机 | 0 / 0 | (None) | |
3723 | BZOJ1480 火柴游戏 | 0 / 0 | (None) | |
3724 | BZOJ1482 Cats | 0 / 0 | (None) | |
3726 | BZOJ1483 梦幻布丁 | 0 / 0 | (None) | |
3727 | BZOJ1484 通往城堡之路 | 0 / 0 | (None) | |
3728 | BZOJ1485 有趣的数列 | 0 / 0 | (None) | |
3729 | BZOJ1486 最小圈 | 0 / 0 | (None) | |
3730 | BZOJ1487 无归岛 | 0 / 0 | (None) | |
3731 | BZOJ1488 图的同构 | 0 / 0 | (None) | |
3732 | BZOJ1489 双递增序 | 0 / 0 | (None) | |
3733 | BZOJ1490 积木Block | 0 / 0 | (None) | |
3734 | BZOJ1491 社交网络 | 0 / 0 | (None) | |
3735 | BZOJ1492 货币兑换Cash | 0 / 0 | (None) | |
3737 | BZOJ1493 项链工厂 | 0 / 0 | (None) | |
3738 | BZOJ1495 网络收费 | 0 / 0 | (None) | |
3739 | BZOJ1496 千年虫 | 0 / 0 | (None) | |
3740 | BZOJ1497 最大获利 | 0 / 0 | (None) | |
3741 | BZOJ1499 瑰丽华尔兹 | 0 / 0 | (None) | |
3742 | BZOJ1500 维修数列 | 0 / 0 | (None) | |
3743 | BZOJ1501 智慧珠游戏 | 0 / 0 | (None) | |
3744 | BZOJ1502 月下柠檬树 | 0 / 0 | (None) | |
3745 | BZOJ1503 郁闷的出纳员 | 0 / 0 | (None) | |
3746 | BZOJ1504 Rainfall | 0 / 0 | (None) | |
3748 | BZOJ1505 小H的小屋 | 0 / 0 | (None) | |
3749 | BZOJ1506 曼哈顿 | 0 / 0 | (None) | |
3750 | BZOJ1507 Editor | 0 / 0 | (None) | |
3751 | BZOJ1511 OKR-Periods of Words | 0 / 0 | (None) | |
3752 | BZOJ1512 Pro-Professor Szu | 0 / 0 | (None) | |
3753 | BZOJ1513 Tet-Tetris 3D | 0 / 0 | (None) | |
3754 | BZOJ1514 ZAB-Frogs | 0 / 0 | (None) | |
3755 | BZOJ1515 Lis-The Postman | 0 / 0 | (None) | |
3756 | BZOJ1517 Met | 0 / 0 | (None) | |
3757 | BZOJ1521 Est | 0 / 0 | (None) | |
3759 | BZOJ1522 Kry | 0 / 0 | (None) | |
3760 | BZOJ1523 Mis | 0 / 0 | (None) | |
3761 | BZOJ1524 Pal | 0 / 0 | (None) | |
3762 | BZOJ1525 Zos | 0 / 0 | (None) | |
3763 | BZOJ1526 ban- | 0 / 0 | (None) | |
3764 | BZOJ1527 Pun-point | 0 / 0 | (None) | |
3765 | BZOJ1528 sam-Toy Cars | 0 / 0 | (None) | |
3766 | BZOJ1529 ska | 0 / 0 | (None) | |
3767 | BZOJ1530 Sko-knight | 0 / 0 | (None) | |
3768 | BZOJ1531 Bank notes | 0 / 0 | (None) | |
3770 | BZOJ1532 Kos-Dicing | 0 / 0 | (None) | |
3771 | BZOJ1533 Lot-A Journey to Mars | 0 / 0 | (None) | |
3772 | BZOJ1534 Sum- Fibonacci sums | 0 / 0 | (None) | |
3773 | BZOJ1535 Sza-Template | 0 / 0 | (None) | |
3774 | BZOJ1536 Akc- Special Forces Manoeuvres | 0 / 0 | (None) | |
3775 | BZOJ1537 Aut- The Bus | 0 / 0 | (None) | |
3776 | BZOJ1538 High Score | 0 / 0 | (None) |
By signing up a Hydro universal account, you can submit code and join discussions in all online judging services provided by us.