ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
---|---|---|---|---|
4426 | P4426 逻辑表达式 | 1 / 19 | 10 | |
4427 | P4427 上升点列 | 8 / 105 | 9 | |
4432 | P4432 俄罗斯方块(tetris) | 0 / 0 | (None) | |
4433 | P4433 计算(calculate) | 8 / 109 | 9 | |
4434 | P4434 圆柱(cylinder) | 5 / 24 | 8 | |
4435 | P4435 异或月饼(xor) | 0 / 9 | 10 | |
4436 | P4436 按摩(massage) | 0 / 6 | 10 | |
4437 | P4437 数列分块入门 1 | 23 / 65 | 5 | |
4438 | P4438 数列分块入门 2 | 19 / 57 | 6 | |
4439 | P4439 数列分块入门 3 | 18 / 63 | 6 | |
4440 | P4440 数列分块入门 4 | 7 / 49 | 8 | |
4441 | P4441 数列分块入门 5 | 8 / 31 | 7 | |
4442 | P4442 数列分块入门 6 | 5 / 13 | 9 | |
4443 | P4443 数列分块入门 7 | 3 / 13 | 9 | |
4444 | P4444 数列分块入门 8 | 2 / 35 | 9 | |
4445 | P4445 数列分块入门 9 | 0 / 47 | 10 | |
4446 | P4446 分发食物 | 1 / 27 | 10 | |
4447 | P4447 历史 | 0 / 28 | 10 | |
4448 | P4448 树 | 0 / 8 | 10 | |
4449 | P4449 取石子游戏 | 0 / 61 | 10 | |
4450 | P4450 灯笼 | 0 / 0 | (None) | |
4451 | P4451 数数 (count) | 18 / 29 | 3 | |
4452 | P4452 中位数 (median) | 18 / 40 | 5 | |
4453 | P4453 异或 (xor) | 5 / 129 | 9 | |
4454 | P4454 商店 (shop) | 1 / 631 | 10 | |
4455 | P4455 基因 (gene) | 16 / 158 | 9 | |
4456 | P4456 情报 (intell) | 0 / 36 | 10 | |
4457 | P4457 彩票 (lottery) | 0 / 26 | 10 | |
4458 | P4458 余数 (remainder) | 18 / 152 | 8 | |
4459 | P4459 座位 (seat) | 4 / 164 | 10 | |
4460 | P4460 回文 (palind) | 2 / 346 | 10 | |
4461 | P4461 数数 (count) | 2 / 96 | 10 | |
4462 | P4462 游戏 (game) | 0 / 33 | 10 | |
4463 | P4463 导弹(missile) | 42 / 769 | 9 | |
4464 | P4464 插座(socket) | 4 / 1230 | 10 | |
4465 | P4465 约分(frac) | 1 / 204 | 10 | |
4466 | P4466 排列(perm) | 1 / 281 | 10 | |
4467 | P4467 精灵(spirit) | 6 / 148 | 9 | |
4468 | P4468 咒语(incantation) | 3 / 81 | 10 | |
4469 | P4469 旅行(travel) | 1 / 34 | 10 | |
4470 | P4470 道路(road) | 2 / 61 | 10 | |
4471 | P4471 划分(partition) | 13 / 102 | 8 | |
4472 | P4472 排列(perm) | 12 / 88 | 8 | |
4473 | P4473 旅行(journey) | 3 / 34 | 9 | |
4474 | P4474 探险(explore) | 2 / 53 | 10 | |
4479 | P4479 鸽子(pigeon) | 24 / 79 | 6 | |
4480 | P4480 排列(permutation) | 12 / 72 | 8 | |
4481 | P4481 树(tree) | 5 / 16 | 8 | |
4482 | P4482 军队(army) | 4 / 28 | 9 | |
4483 | P4483 限速(speed) | 4 / 41 | 9 | |
4484 | P4484 酒鬼 (drunkard) | 2 / 14 | 9 | |
4485 | P4485 单峰数列(peak) | 2 / 30 | 9 | |
4486 | P4486 团队选拔(selection) | 0 / 6 | 10 | |
4491 | P4491 小偷盗宝(thief) | 24 / 85 | 6 | |
4492 | P4492 魔法挑战(magic) | 22 / 91 | 7 | |
4493 | P4493 平衡划分(fair) | 17 / 89 | 8 | |
4494 | P4494 冒险之路(road) | 6 / 151 | 9 | |
4499 | P4499 回文立方数 (cube.cpp) | 0 / 67 | 10 | |
4500 | P4500 数学小店的奇妙兑换 (drink.cpp) | 10 / 56 | 8 | |
4501 | P4501 烧烤(bbq.cpp) | 7 / 30 | 8 | |
4502 | P4502 Min/Max 求和 | 1 / 20 | 10 | |
4535 | P4535 假期计划 | 1 / 21 | 10 | |
4536 | P4536 策略游戏 | 3 / 34 | 9 | |
4537 | P4537 星战 | 1 / 18 | 10 | |
4538 | P4538 数据传输 | 0 / 2 | 10 | |
4563 | P4563 砍竹子 (bamboo) | 0 / 0 | (None) | |
4577 | P4577 王国保卫战 (kingdomrush) | 0 / 1 | 10 | |
4594 | P4594 铁道 | 11 / 40 | 7 | |
4595 | P4595 配方 | 12 / 38 | 6 | |
4596 | P4596 穿越 | 1 / 3 | 10 | |
4597 | P4597 完全图 | 1 / 12 | 10 | |
4598 | P4598 雷暴 | 1 / 11 | 10 | |
4599 | P4599 神力 | 0 / 0 | (None) | |
4600 | P4600 之缘千里 | 0 / 0 | (None) | |
4601 | P4601 怒气冲天 | 0 / 0 | (None) | |
4548 | P6001 区间求和 | 11 / 57 | 4 | |
4549 | P6002 比赛2 | 4 / 20 | 5 | |
4550 | P6003 加乘运算 | 4 / 10 | 6 | |
4551 | P6004 翘课计划 | 3 / 13 | 6 | |
4568 | mqc100001 种花 | 2 / 4 | 6 | |
4569 | mqc100002 喵了个喵 | 0 / 5 | 7 | |
4570 | mqc100003 建造军营 | 1 / 1 | 6 | |
4571 | mqc100004 比赛 | 0 / 3 | 8 | |
4578 | mqcnks2024001 情景剧 | 4 / 48 | 9 | |
4579 | mqcnks2024002 抽卡 | 1 / 16 | 10 | |
4580 | mqcnks2024003 修改 01 序列 | 7 / 17 | 8 | |
4581 | mqcnks2024004 虚树 | 1 / 7 | 10 | |
4584 | mqcnks2024005 集合 | 4 / 25 | 8 | |
4585 | mqcnks2024006 出租 | 3 / 24 | 9 | |
4586 | mqcnks2024007 连通块 | 0 / 2 | 10 | |
4587 | mqcnks2024008 跳棋 | 0 / 4 | 10 |
By signing up a Hydro universal account, you can submit code and join discussions in all online judging services provided by us.